top of page
Photo Apr 23, 7 11 25 PM
Photo Apr 23, 4 31 27 AM
Photo Apr 23, 7 36 35 PM (1)
Photo Apr 23, 12 29 31 AM
Photo Apr 23, 6 19 09 AM
Photo Apr 23, 9 33 49 PM
Photo Apr 23, 8 48 53 PM
Photo Apr 23, 5 56 47 AM
Photo Apr 22, 11 23 13 PM
Photo Apr 23, 2 16 39 PM
Photo Apr 23, 2 43 31 AM
Photo Apr 23, 2 38 33 PM
Photo Apr 23, 4 17 24 AM
Photo Apr 23, 5 32 52 AM
Photo Apr 22, 8 05 21 PM
Photo Apr 23, 6 32 30 AM
Photo Apr 23, 6 45 13 AM
Photo Apr 23, 6 39 50 AM
Photo Apr 23, 6 41 23 AM
Photo Apr 23, 6 43 54 AM
Photo Apr 23, 6 26 46 AM
Photo Apr 22, 8 13 21 PM
Photo Apr 22, 9 39 50 PM
Back of Home
Photo Apr 22, 11 00 01 PM
Photo Apr 23, 11 56 45 AM
Photo Apr 23, 6 03 02 PM
Photo Apr 24, 8 40 44 AM
Photo Apr 24, 8 41 31 AM

 

22791 TINDAYA

LAKE MISSION VIEJO

 

$5,495,000

HOA: $120  |  1.0035% Tax Rate  |  No Mello-Roos
CHRISTY HOLMES
CHRISTY HOLMES

949.697.0712    DRE# 01427665

Christy@HolmesRealtyGroup.com

(949) 697-0702

22342 Avenida Empresa # 150, Rancho Santa Margarita, CA 92688

  • Facebook - Black Circle
  • YouTube - Black Circle
  • Instagram - Black Circle

© 2016 AND BEYOND. HOLMES REALTY GROUP. ALL RIGHTS RESERVED.

bottom of page